1 south avenue garden city ny

1 South Street, Garden City, NY 11530

  • Sales
  • Mortgages
  • Permits
  • Property info
  • Owner names
  • Phone numbers

Sign up
to see the Full report.

Sign Upto see the Full Report.

Property Overview

Property address1 South St
Garden City, NY 11530
CountyNassau
Section, block & lot44-74-3

Acreage1.236
Property classHigh Tech Manufacturing (712.04)
Zoning districtSubscribe
LandPrimary site
TopographyLevel

Other Property Characteristics

Town/CityHempstead
Village (swiss code)None (unincorporated town)
School districtUniondale UFSD

StreetPaved
TrafficLight
Area typeSecondary strip

About the Property

What is the market value of 1 South Street, Garden City, NY 11530?

The current market value is $2,022,900.

Ownership Information

For property contacts like owners, building management, representatives from permits, tenants and registered voters, please register.

Sales & Property History for 1 South Street, Garden City

Sales information and other title documents for 1 South Street, Garden City. Coverage and historic records vary depending on the area the property is located in.

Title Documents for 1 South Street, Garden City

Get access to sales records for 1 South Street, Garden City, NY 11530, including buyer and seller information (when available).

Hempstead residential market stats

View a detailed real estate market overview of Hempstead and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in Hempstead and compare it to other cities in Nassau County.

Median Sale Price

$605,000

14% YoY

Median Price/Sqft

$389

13% YoY

Nassau County Median Sale Price

$650,000

9% YoY

Property Taxes for 1 South Street, Garden City

Access detailed property tax data for 1 South Street, Garden City, NY 11530. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.

Tax year:2022
Base tax:$139,020
Current tax:$120,736


Assessment History for 1 South Street, Garden City

Here's the assessment & property tax history for 1 South Street, Garden City, including the evolution of the total tax rate and corresponding property tax.

YearProperty classMarket valueAssessment valueTotal tax rateProperty tax
2022 High Tech Manufacturing $2,022,900 $20,229 687.232 $139,020
2021 High Tech Manufacturing $2,098,400 $20,984 757.837 $159,025
2020 High Tech Manufacturing $1,526,800 $15,268 842.87 $128,689
2019 High Tech Manufacturing $1,526,800 $15,268 808.937 $123,509
2018 High Tech Manufacturing $1,526,800 $15,268 840.591 $128,341
2017 High Tech Manufacturing $1,526,800 $15,268 805.883 $123,042
2016 High Tech Manufacturing $1,526,800 $15,268 716.541 $109,401
2015 High Tech Manufacturing $1,526,800 $15,268 698.585 $106,660
2014 High Tech Manufacturing $1,526,800 $15,268 694.391 $106,020
2013 High Tech Manufacturing $1,526,800 $15,268 690.414 $105,412
2012 High Tech Manufacturing $1,744,900 $17,449 653.385 $114,009
2011 High Tech Manufacturing $2,201,100 $22,011 573.41 $126,213
2010 High Tech Manufacturing $2,862,800 $28,628 573.41 $164,156

Neighbors

Here are the neighbors for 1 South Street, Garden City.

AddressSquare feetPurchase datePurchase price
801 A Axinn Ave, Garden City 30,206 2/8/2001
777 Zeckendorf Blvd, Uniondale 22,751 9/9/2003 $4,250,000
801 Axinn Ave, Garden City
1000 Axinn Ave, Garden City 101,625 1/27/2017 $21,000,000
800 E Gate Blvd, Uniondale 5,658 1/11/2010 $900,000
3 North Ave, Uniondale 5,507 1/11/2010 $900,000
895 E Gate Blvd, Garden City 154,929 8/12/2011 $50,702,000
1 M H Plz, Uniondale 116,203 1/12/2017 $10,000,000
791 Stewart Ave, Garden City 2,706 7/17/2001 $1,250,000
801 Stewart Ave, Garden City 2,950 1/2/2007
2 South St, Garden City 17,034 11/23/1999 $1,200,000
5 South St, Garden City 14,986 2/12/2018 $3,550,000
11 South St, Uniondale 9/20/2007 $5,750,000
11 South St, Uniondale 9/20/2007 $5,750,000
11 South St, Uniondale 18,396 9/20/2007 $5,750,000
821 Stewart Ave, Garden City 72,304 10/16/2015
839 Stewart Ave, Garden City 16,965 6/30/2017 $4,250,000
845 Stewart Ave, Uniondale 30,000 7/30/1997 $1,425,000
925 Stewart Ave, Uniondale 25,200
947 Stewart Ave, Uniondale 28,604